Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sandbox

Dudley Campbell

Full name: Dudley Junior Campbell
Birthdate: 12.11.1981
Birthplace: London
Position: Striker
Joined from: Birmingham City
Signed by: Martin Allen
Nationality: England
First game: Blackpool, 11.08.2007
Last game: Burnley, 21.08.2010
Games: 50 (25 starts + 25 subs)
Goals: 6
Player Profile

DJ, Dudley Junior, Campbell, arrived at City with big expectations, for the Championship at least, following his move from Birmingham City. The jet-heeled striker took the long route to professional football, failing to make it with Aston Villa before going to the non-leagues with Chesham United, Stevenage Borough and Yeading before Brentford took a chance on him.

City snapped him up from Birmingham for £1.6 million, a fee that then-Plymouth Argyle boss Ian Holloway called as "absolute madness" before going on to manage him at City later that season. Campbell struggled at the Walkers, scoring just four goals in his first season as City were relegated from the Championship. His season was hampered, though, by a three-month injury.

Ironically, Campbell struggled to get a place in the team in League One and, out of favour, he signed for Blackpool and was 'reborn' as a striker. Returning to Leicester, he was stripped of his squad number at the start of the 2009-10 season and went on loan to Derby County. Former City manager Holloway then came calling to take him back to Blackpool, and what a move. He helped the Tangerines to an unlikely promotion to the Premier League. Despite this, he returned to Leicester and showed some good pre-season form but Blackpool came back to sign him permanently before the end of the August transfer window.

Seasons League FA Cup League Cup Europe OtherTotal
Year Division Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls Apps Gls
2007-08 Championship28 4- -4 1- -- - 32 5
2008-09 League One7 01 02 0- -1 0 11 0
2009-10 Championship3 0- -- -- -- - 3 0
2010-11 Championship3 1- -1 0- -- - 4 1
Total 41 51 07 1- -1 0 50 6

Appearances

DateResultOppositionCompetitionStartSubGoals
1 11.08.2007 0 - 1 Blackpool (H) Championship
2 14.08.2007 1 - 0 Accrington Stanley (A) League Cup 1
3 18.08.2007 2 - 2 Crystal Palace (A) Championship 1
4 25.08.2007 4 - 1 Watford (H) Championship 1
5 01.09.2007 0 - 0 Plymouth Argyle (A) Championship
6 15.09.2007 1 - 1 Queens Park Rangers (H) Championship
7 18.09.2007 3 - 2 Nottingham Forest (A) League Cup 2
8 22.09.2007 0 - 2 Charlton Athletic (A) Championship
9 26.09.2007 1 - 0 Aston Villa (A) League Cup 3
10 29.09.2007 1 - 1 Stoke City (H) Championship
11 02.10.2007 0 - 0 Wolverhampton Wanderers (H) Championship
12 06.10.2007 2 - 0 Sheffield Wednesday (A) Championship
13 20.10.2007 0 - 0 Scunthorpe United (A) Championship
14 23.10.2007 0 - 1 Sheffield United (H) Championship
15 31.10.2007 3 - 4 Chelsea (A) League Cup 4 1
16 03.11.2007 1 - 1 Colchester United (A) Championship
17 06.11.2007 1 - 1 Preston North End (A) Championship 1
18 10.11.2007 0 - 1 Burnley (H) Championship
19 28.01.2008 1 - 0 Crystal Palace (H) Championship
20 02.02.2008 1 - 2 Blackpool (A) Championship
21 09.02.2008 0 - 1 Plymouth Argyle (H) Championship
22 12.02.2008 0 - 1 Watford (A) Championship
23 16.02.2008 4 - 0 Norwich City (H) Championship 1
24 23.02.2008 0 - 2 Coventry City (A) Championship
25 01.03.2008 1 - 0 Cardiff City (A) Championship
26 04.03.2008 0 - 1 Preston North End (H) Championship
27 08.03.2008 0 - 0 Bristol City (H) Championship
28 11.03.2008 0 - 1 Southampton (A) Championship
29 22.03.2008 0 - 2 Hull City (H) Championship
30 12.04.2008 1 - 1 Colchester United (H) Championship
31 19.04.2008 1 - 0 Barnsley (A) Championship
32 26.04.2008 1 - 3 Sheffield Wednesday (H) Championship
33 12.08.2008 1 - 0 Stockport County (H) League Cup 1
34 27.08.2008 2 - 3 Fulham (A) League Cup 2
35 30.08.2008 4 - 0 Cheltenham Town (A) League One
36 02.09.2008 3 - 0 Hartlepool United (A) League Trophy 1
37 13.09.2008 0 - 1 Millwall (H) League One
38 20.09.2008 3 - 1 Leyton Orient (A) League One
39 08.11.2008 3 - 0 Stevenage Borough (H) FA Cup 1
40 11.11.2008 1 - 0 Yeovil Town (H) League One
41 15.11.2008 2 - 2 Swindon Town (A) League One
42 22.11.2008 2 - 1 Scunthorpe United (A) League One
43 25.11.2008 2 - 1 Crewe Alexandra (H) League One
44 03.10.2009 1 - 1 Coventry City (A) Championship
45 20.10.2009 2 - 0 Crystal Palace (H) Championship
46 26.10.2009 1 - 0 Reading (A) Championship
47 07.08.2010 2 - 3 Crystal Palace (A) Championship 1
48 10.08.2010 4 - 3 Macclesfield Town (H) League Cup 1
49 14.08.2010 0 - 0 Middlesbrough (H) Championship
50 21.08.2010 0 - 3 Burnley (A) Championship

Transfers

Club Fee Date
IN  Birmingham City £1,600,000 20.07.2007
OUT  Blackpool On loan 08.01.2009
OUT  Derby County On loan 26.11.2009
OUT  Blackpool On loan 01.02.2010
OUT  Blackpool £1,250,000 31.08.2010
Player 160 of 1204 ordered a-z
Random player
×
×
  • Create New...