Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Fox92

Brendan Rodgers

Recommended Posts

All I know is that whatever the outcome from Thursday’s game I’ll still feel the same negative emotions. If we loose I know I can look at the back of the papers and there will be no desired media headline about Rogers finally getting the sack and if we win it’ll be just papering over the cracks and a one off result.


In no way does this situation compare but it’s almost like seeing your house catch fire and nobody is around to put it out, I suppose it’s already engulfed in flames if we are making those kind of comparisons :(

Edited by jonathan_ross
  • Like 2
Link to comment
Share on other sites

Whilst I still want him gone the xG table is giving me some hope. 

 

Still think we a decent keeper we would be a lot better off. 

 

2 Manchester City 10 7 2 1 33 10 23 24.18-8.82 7.81-2.19 24.20+1.20
1 Arsenal 10 9 0 1 24 10 27 20.30-3.70 10.19+0.19 20.55-6.45
7 Brighton 10 4 3 3 14 11 15 18.78+4.78 10.68-0.32 19.81+4.81
3 Tottenham 10 7 2 1 22 10 23 17.27-4.73 11.16+1.16 17.77-5.23
6 Newcastle United 10 3 6 1 17 9 15 19.19+2.19 13.54+4.54 16.52+1.52
12 West Ham 10 3 2 5 9 11 11 13.22+4.22 10.17-0.83 15.92+4.92
8 Liverpool 9 3 4 2 21 12 13 19.02-1.98 13.24+1.24 15.12+2.12
16 Aston Villa 10 2 3 5 7 13 9 11.18+4.18 11.91-1.09 14.22+5.22
9 Brentford 10 3 4 3 18 17 13 15.19-2.81 15.16-1.84 13.97+0.97
5 Manchester United 9 5 1 3 13 15 16 13.76+0.76 12.20-2.80 13.79-2.21
4 Chelsea 9 6 1 2 15 10 19 13.34-1.66 13.06+3.06 12.43-6.57
15 Leeds 9 2 3 4 11 13 9 12.47+1.47 13.10+0.10 11.99+2.99
17 Wolverhampton Wanderers 10 2 3 5 4 12 9 9.39+5.39 13.09+1.09 10.83+1.83
20 Leicester 10 1 2 7 15 24 5 10.03-4.97 15.47-8.53 9.94+4.94
18 Southampton 10 2 2 6 9 18 8 9.85+0.85 15.59-2.41 9.86+1.86
19 Nottingham Forest 11 1 3 7 7 23 6 10.29+3.29 19.15-3.85 9.75+3.75
14 Everton 10 2 4 4 8 11 10 10.89+2.89 17.16+6.16 9.35-0.65
13 Crystal Palace 9 2 4 3 10 12 10 10.26+0.26 14.68+2.68 9.34-0.66
11 Fulham 10 3 3 4 16 20 12 11.83-4.17 22.97+2.97 8.37-3.63
10 Bournemouth 10 3 4 3 10 22 13 6.88-3.12 17.00-5.00 7.79-5.21
Link to comment
Share on other sites

51 minutes ago, Wymsey said:

Imagine, after all of this surrounding him, that he could actually turn fortunes around.

I've noticed you've been very reluctant to criticise him @Wymseywhich is fair enough if you feel he's still got a job to do, but I think we are well past that and I think we need less people, especially in the ground, giving him so much leeway. We are bottom of the league.

  • Like 4
Link to comment
Share on other sites

The more I think about it, the more I’m amazed the media aren’t turning up the heat on the club as to why he’s NOT been sacked, in the same way they would if he’d been sacked to early.

 

It’s utterly bizarre. Seems like everyone’s complacent about it but us, the fans.

Edited by Aleksz
  • Like 1
Link to comment
Share on other sites

Say whatever you like about the French, but they would not be letting this go lightly. Say Saint Etienne were in this predicament their fans would be invading the pitch in their thousands and quite literally setting the stadium on fire. 

  • Like 2
Link to comment
Share on other sites

3 hours ago, SafewayFox said:

Has anyone else had to take a self imposed ban on here because of their dislike for everything that the club you love has become?

 

Whether it’s Brendan saying nonsensical comments about if being a hot day at 15 degrees or Top showing blind faith.

 

It’s fair to say it’s not an enjoyable time supporting us right now.

It wasn't exactly an enjoyable picnic during the final year at Filbert Street either under a combo. of Peter Taylor and then Dave Bassett/Micky Adams! They were bad times to follow the majestic ones of the time previously under O'Neill and we have a much better team now - that is just being poorly managed and underperforming!  

  • Like 1
Link to comment
Share on other sites

7 hours ago, coolhandfox said:

Whilst I still want him gone the xG table is giving me some hope. 

 

Still think we a decent keeper we would be a lot better off. 

 

2 Manchester City 10 7 2 1 33 10 23 24.18-8.82 7.81-2.19 24.20+1.20
1 Arsenal 10 9 0 1 24 10 27 20.30-3.70 10.19+0.19 20.55-6.45
7 Brighton 10 4 3 3 14 11 15 18.78+4.78 10.68-0.32 19.81+4.81
3 Tottenham 10 7 2 1 22 10 23 17.27-4.73 11.16+1.16 17.77-5.23
6 Newcastle United 10 3 6 1 17 9 15 19.19+2.19 13.54+4.54 16.52+1.52
12 West Ham 10 3 2 5 9 11 11 13.22+4.22 10.17-0.83 15.92+4.92
8 Liverpool 9 3 4 2 21 12 13 19.02-1.98 13.24+1.24 15.12+2.12
16 Aston Villa 10 2 3 5 7 13 9 11.18+4.18 11.91-1.09 14.22+5.22
9 Brentford 10 3 4 3 18 17 13 15.19-2.81 15.16-1.84 13.97+0.97
5 Manchester United 9 5 1 3 13 15 16 13.76+0.76 12.20-2.80 13.79-2.21
4 Chelsea 9 6 1 2 15 10 19 13.34-1.66 13.06+3.06 12.43-6.57
15 Leeds 9 2 3 4 11 13 9 12.47+1.47 13.10+0.10 11.99+2.99
17 Wolverhampton Wanderers 10 2 3 5 4 12 9 9.39+5.39 13.09+1.09 10.83+1.83
20 Leicester 10 1 2 7 15 24 5 10.03-4.97 15.47-8.53 9.94+4.94
18 Southampton 10 2 2 6 9 18 8 9.85+0.85 15.59-2.41 9.86+1.86
19 Nottingham Forest 11 1 3 7 7 23 6 10.29+3.29 19.15-3.85 9.75+3.75
14 Everton 10 2 4 4 8 11 10 10.89+2.89 17.16+6.16 9.35-0.65
13 Crystal Palace 9 2 4 3 10 12 10 10.26+0.26 14.68+2.68 9.34-0.66
11 Fulham 10 3 3 4 16 20 12 11.83-4.17 22.97+2.97 8.37-3.63
10 Bournemouth 10 3 4 3 10 22 13 6.88-3.12 17.00-5.00 7.79-5.21

We’ll we traditionally perform better then our Xg so maybe that was to do with kasper ……

 

it’s a bit of a crude tool but I suppose after years of being better than our Xg, it’s only fair that we are now worse! 

  • Like 1
Link to comment
Share on other sites

8 hours ago, Aleksz said:

The more I think about it, the more I’m amazed the media aren’t turning up the heat on the club as to why he’s NOT been sacked, in the same way they would if he’d been sacked to early.

 

It’s utterly bizarre. Seems like everyone’s complacent about it but us, including the fans.

 

  • Like 1
Link to comment
Share on other sites

The fact he is still here is crazy should have been sacked months ago, we are just going through the motions and will get relegated as a result. Top needs to pay him up I know it’s a lot of money but the sooner we are rid of him the better.

  • Like 1
Link to comment
Share on other sites

10 hours ago, Wymsey said:

Imagine, after all of this surrounding him, that he could actually turn fortunes around.

I mean if he does fair enough as all we want is for the club to at least be competitive. 
 

But saying that I can’t see it. He’s had many chances and he always always reverts to type. 

Link to comment
Share on other sites

10 hours ago, Ian Nacho said:

Say whatever you like about the French, but they would not be letting this go lightly. Say Saint Etienne were in this predicament their fans would be invading the pitch in their thousands and quite literally setting the stadium on fire. 

I get what your saying and agree mostly. But this sort of behaviour or anti feeling would come from their ultras not those sitting in the west stand. I would wager the 'average' fan over there would be doing very similar to the majority here which is talk but not a lot of action.

Link to comment
Share on other sites

10 hours ago, coolhandfox said:

Whilst I still want him gone the xG table is giving me some hope. 

 

Still think we a decent keeper we would be a lot better off. 

 

2 Manchester City 10 7 2 1 33 10 23 24.18-8.82 7.81-2.19 24.20+1.20
1 Arsenal 10 9 0 1 24 10 27 20.30-3.70 10.19+0.19 20.55-6.45
7 Brighton 10 4 3 3 14 11 15 18.78+4.78 10.68-0.32 19.81+4.81
3 Tottenham 10 7 2 1 22 10 23 17.27-4.73 11.16+1.16 17.77-5.23
6 Newcastle United 10 3 6 1 17 9 15 19.19+2.19 13.54+4.54 16.52+1.52
12 West Ham 10 3 2 5 9 11 11 13.22+4.22 10.17-0.83 15.92+4.92
8 Liverpool 9 3 4 2 21 12 13 19.02-1.98 13.24+1.24 15.12+2.12
16 Aston Villa 10 2 3 5 7 13 9 11.18+4.18 11.91-1.09 14.22+5.22
9 Brentford 10 3 4 3 18 17 13 15.19-2.81 15.16-1.84 13.97+0.97
5 Manchester United 9 5 1 3 13 15 16 13.76+0.76 12.20-2.80 13.79-2.21
4 Chelsea 9 6 1 2 15 10 19 13.34-1.66 13.06+3.06 12.43-6.57
15 Leeds 9 2 3 4 11 13 9 12.47+1.47 13.10+0.10 11.99+2.99
17 Wolverhampton Wanderers 10 2 3 5 4 12 9 9.39+5.39 13.09+1.09 10.83+1.83
20 Leicester 10 1 2 7 15 24 5 10.03-4.97 15.47-8.53 9.94+4.94
18 Southampton 10 2 2 6 9 18 8 9.85+0.85 15.59-2.41 9.86+1.86
19 Nottingham Forest 11 1 3 7 7 23 6 10.29+3.29 19.15-3.85 9.75+3.75
14 Everton 10 2 4 4 8 11 10 10.89+2.89 17.16+6.16 9.35-0.65
13 Crystal Palace 9 2 4 3 10 12 10 10.26+0.26 14.68+2.68 9.34-0.66
11 Fulham 10 3 3 4 16 20 12 11.83-4.17 22.97+2.97 8.37-3.63
10 Bournemouth 10 3 4 3 10 22 13 6.88-3.12 17.00-5.00 7.79-5.21

Look at the league table. We've scored 15 goals in 10 games. That's more than any side up until Fulham in 12th.

 

Scoring isn't our issue it's defending. But firstly every good team needs a good goalkeeper and we don't have that. I'd like to hear from whoever thought letting Kasper go, and not replacing him, was a good idea because that is one of the reasons why we are bottom now.

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...