Our system detected that your browser is blocking advertisements on our site. Please help support FoxesTalk by disabling any kind of ad blocker while browsing this site. Thank you.
Jump to content
Sly

How are we getting on, compared to previous Championship winners.

Recommended Posts

7 minutes ago, murphy said:

The title of this thread bothers me.  It reads as if winning The Championship is just  formality and that is just a big fat invitation for the universe to kick us up our complacent arses.

Don't get me wrong, Leicester are great.. buy the universe doesn't really give a sh#t about us! 😄  

  • Haha 1
Link to comment
Share on other sites

1 hour ago, BenTheFox said:

Leeds are the team that worry me the most from the teams currently chasing the top two. They haven't been that consistent yet but I think they are capable of stringing a 9/10 game winning run. When Farke was Norwich manager during the twi seasons where they won the championship they went on some serious winning runs. In my opinion he has a better squad now than he did on either of those occasions. 

I don't care a farke about Leeds!!

  • Haha 1
Link to comment
Share on other sites

On 09/10/2023 at 16:18, filbertway said:

Having watched Sunderland and Middlesborough, if we're at our best I really don't think we have a great deal to worry about. Obviously off nights, injuries, tiredness can all have an effect. As far as I can see though, there's not one team that comes close to matching us though. In terms of squad and manager, the combination is the best that this league will likely ever see.

 

I really do hope we go and set new records across the board, we really have the capability of doing so. I have every faith that Enzo won't let standards slip and will take things on a game by game basis. If he does that and the players respond, when we come to look back on the season at the end, the result could be sensational.

 

Take Mads, Ricardo, Winks, Jannick, KDH, Mavidi out the side long term and we may start to struggle :D

 

I really believe Enzo target,no matter the results,is to create a squad,where we can take hits in 3-4 major positions, but still come home with the swag.

Winks could be the position most the fans will fear most  has a longer outage..


Though we have seen all other positions in tactic and staff to be well covered

Winks position is probably the one Enzo & obviously the fans, would like the quandary to be answered or tested,before we go too much further into the season.

 

The most positive points,IMO we seem to have a squad,that is willing to be involved and take on those little twists and tweaks of position responsibility.

There is so far despite early willing changes ( Enzo planned experiments) no real weak 1st position, cover or fringe..players. Even though we have created rekindled some players responsibilities.
Plus we have Mcateer to return later, time for Coady & being able to slowly nurse him back into the playing side ( if needed) plus 2-4 Academy players who could well be introduced,and no concern that they will  take us down a gear or two..

 

Fans recognising that we will have hiccups along the way,but like big kids want to see how often & long we can mark ( positive arrogance ) up 3 points through the season.

We are simply happy to be back in the game again,& with confidence but not necessary with an over confident swagger..

 

Many couldn’t dream of such a free & easy relaxed position after last season & end of summer…Though there will always be those who love to spread the sh*t & doubt.

 

  • Like 2
Link to comment
Share on other sites

  • 2 weeks later...

Update … we’re currently at a run rate for 127 points and the best goal difference the league has ever seen. It’ll be amazing if we can keep this up. 
 

The transformation in our defence is key. We’ll have the best defence this league has ever seen if we carry on like this. 

 

Year Team Games Points GF GA GD xGD46 Av Points Av GF Av GA
23/24 Leicester City 13 36 27 7 20.00 70.77 2.77 2.08 0.54
23/24 Ipswich Town 11 28 25 13 12.00 50.18 2.55 2.27 1.18
22/23 Burnley 46 101 87 35 52.00 52.00 2.20 1.89 0.76
21/22 Fulham 46 90 106 43 63.00 63.00 1.96 2.30 0.93
20/21 Norwich City 46 97 75 39 36.00 36.00 2.11 1.63 0.85
19/20 Leeds United 46 93 77 35 42.00 42.00 2.02 1.67 0.76
18/19 Norwich City 46 94 93 57 36.00 36.00 2.04 2.02 1.24
17/18 Wolverhampton Wanderers 46 99 82 39 43.00 43.00 2.15 1.78 0.85
16/17 Newcastle United 46 94 85 40 45.00 45.00 2.04 1.85 0.87
15/16 Burnley 46 93 72 35 37.00 37.00 2.02 1.57 0.76
14/15 Bournemouth 46 90 98 45 53.00 53.00 1.96 2.13 0.98
13/14 Leicester City 46 102 83 43 40.00 40.00 2.22 1.80 0.93
12/13 Cardiff City 46 87 72 45 27.00 27.00 1.89 1.57 0.98
11/12 Reading 46 89 69 41 28.00 28.00 1.93 1.50 0.89
10/11 Queens Park Rangers 46 88 71 32 39.00 39.00 1.91 1.54 0.70
09/10 Newcastle United 46 102 90 35 55.00 55.00 2.22 1.96 0.76
08/09 Wolverhampton Wanderers 46 90 80 52 28.00 28.00 1.96 1.74 1.13
07/08 West Bromwich Albion 46 81 88 55 33.00 33.00 1.76 1.91 1.20
06/07 Sunderland 46 88 76 47 29.00 29.00 1.91 1.65 1.02
05/06 Reading 46 106 99 32 67.00 67.00 2.30 2.15 0.70
04/05 Sunderland 46 94 75 41 34.00 34.00 2.04 1.63 0.89
03/04 Norwich City 46 94 79 39 40.00 40.00 2.04 1.72 0.85
02/03 Portsmouth 46 98 97 45 52.00 52.00 2.13 2.11 0.98
01/02 Manchester City 46 99 108 52 56.00 56.00 2.15 2.35 1.13
00/01 Fulham 46 101 90 32 58.00 58.00 2.20 1.96 0.70
99/00 Charlton Athletic 46 91 79 45 34.00 34.00 1.98 1.72 0.98
98/99 Sunderland 46 105 91 28 63.00 63.00 2.28 1.98 0.61
97/98 Nottingham Forest 46 94 82 42 40.00 40.00 2.04 1.78 0.91
96/98 Bolton Wanderers 46 98 100 53 47.00 47.00 2.13 2.17 1.15
95/96 Sunderland 46 83 59 33 26.00 26.00 1.80 1.28 0.72
94/95 Middlesborough 46 82 67 40 27.00 27.00 1.78 1.46 0.87
93/94 Crystal Palace 46 90 73 46 27.00 27.00 1.96 1.59 1.00
Link to comment
Share on other sites

Guest Col city fan

We’ll win this division at a canter. I can see it being over by March time.

The standard of the Championship is quite shocking tbf. 

Link to comment
Share on other sites

Update time! 
 

Both Ipswich and ourselves, still on target to surpass the past 20 odd years! 
 

Year Team Games Points GF GA GD xGD46 Av Points Av GF Av GA
23/24 Leicester City 14 39 29 8 21.00 69.00 2.79 2.07 0.57
23/24 Ipswich Town 13 34 29 15 14.00 49.54 2.62 2.23 1.15
22/23 Burnley 46 101 87 35 52.00 52.00 2.20 1.89 0.76
21/22 Fulham 46 90 106 43 63.00 63.00 1.96 2.30 0.93
20/21 Norwich City 46 97 75 39 36.00 36.00 2.11 1.63 0.85
19/20 Leeds United 46 93 77 35 42.00 42.00 2.02 1.67 0.76
18/19 Norwich City 46 94 93 57 36.00 36.00 2.04 2.02 1.24
17/18 Wolverhampton Wanderers 46 99 82 39 43.00 43.00 2.15 1.78 0.85
16/17 Newcastle United 46 94 85 40 45.00 45.00 2.04 1.85 0.87
15/16 Burnley 46 93 72 35 37.00 37.00 2.02 1.57 0.76
14/15 Bournemouth 46 90 98 45 53.00 53.00 1.96 2.13 0.98
13/14 Leicester City 46 102 83 43 40.00 40.00 2.22 1.80 0.93
12/13 Cardiff City 46 87 72 45 27.00 27.00 1.89 1.57 0.98
11/12 Reading 46 89 69 41 28.00 28.00 1.93 1.50 0.89
10/11 Queens Park Rangers 46 88 71 32 39.00 39.00 1.91 1.54 0.70
09/10 Newcastle United 46 102 90 35 55.00 55.00 2.22 1.96 0.76
08/09 Wolverhampton Wanderers 46 90 80 52 28.00 28.00 1.96 1.74 1.13
07/08 West Bromwich Albion 46 81 88 55 33.00 33.00 1.76 1.91 1.20
06/07 Sunderland 46 88 76 47 29.00 29.00 1.91 1.65 1.02
05/06 Reading 46 106 99 32 67.00 67.00 2.30 2.15 0.70
04/05 Sunderland 46 94 75 41 34.00 34.00 2.04 1.63 0.89
03/04 Norwich City 46 94 79 39 40.00 40.00 2.04 1.72 0.85
02/03 Portsmouth 46 98 97 45 52.00 52.00 2.13 2.11 0.98
01/02 Manchester City 46 99 108 52 56.00 56.00 2.15 2.35 1.13
00/01 Fulham 46 101 90 32 58.00 58.00 2.20 1.96 0.70
99/00 Charlton Athletic 46 91 79 45 34.00 34.00 1.98 1.72 0.98
98/99 Sunderland 46 105 91 28 63.00 63.00 2.28 1.98 0.61
97/98 Nottingham Forest 46 94 82 42 40.00 40.00 2.04 1.78 0.91
96/98 Bolton Wanderers 46 98 100 53 47.00 47.00 2.13 2.17 1.15
95/96 Sunderland 46 83 59 33 26.00 26.00 1.80 1.28 0.72
94/95 Middlesborough 46 82 67 40 27.00 27.00 1.78 1.46 0.87
93/94 Crystal Palace 46 90 73 46 27.00 27.00 1.96 1.59 1.00
  • Like 3
Link to comment
Share on other sites

  • 5 weeks later...

The system so far is holding its promise..

Winks position important but not pivotal..

The system allows for hiccups,&  so far short form drops

seems to be of little importance…BUT only 17 games from 46,no statistics

take in those illogical sporting twists that any sport might serve up..


Doyle,Coady,Winks Ricardo ticked off as not SPOF…The squad so far is our strength

within Enzo-system .

Fans own first major warnings have not been proved to have any substance.

So our season after some hiccups & hits runs freely into the next phase.

which I suggest is from now upto start of festive season..before Ipswich..

Link to comment
Share on other sites

The championship table after round 17 last season. We have ten points more than Burnley at this stage!

 

Leeds and Southampton would usually be the top 2 with their respective points returns. The fact that we have 42 points and there is a tean within 3 points of us us incredible. Got to give Ipswich a lot of credit. 

Screenshot_20231127_192516_Chrome.jpg

  • Like 1
Link to comment
Share on other sites

  • 3 weeks later...

Update:

 

Year Team Games Points GF GA GD xGD46 Av Points Av GF Av GA
23/24 Leicester City 23 58 47 16 31.00 62.00 2.52 2.04 0.70
22/23 Burnley 46 101 87 35 52.00 52.00 2.20 1.89 0.76
21/22 Fulham 46 90 106 43 63.00 63.00 1.96 2.30 0.93
20/21 Norwich City 46 97 75 39 36.00 36.00 2.11 1.63 0.85
19/20 Leeds United 46 93 77 35 42.00 42.00 2.02 1.67 0.76
18/19 Norwich City 46 94 93 57 36.00 36.00 2.04 2.02 1.24
17/18 Wolverhampton Wanderers 46 99 82 39 43.00 43.00 2.15 1.78 0.85
16/17 Newcastle United 46 94 85 40 45.00 45.00 2.04 1.85 0.87
15/16 Burnley 46 93 72 35 37.00 37.00 2.02 1.57 0.76
14/15 Bournemouth 46 90 98 45 53.00 53.00 1.96 2.13 0.98
13/14 Leicester City 46 102 83 43 40.00 40.00 2.22 1.80 0.93
12/13 Cardiff City 46 87 72 45 27.00 27.00 1.89 1.57 0.98
11/12 Reading 46 89 69 41 28.00 28.00 1.93 1.50 0.89
10/11 Queens Park Rangers 46 88 71 32 39.00 39.00 1.91 1.54 0.70
09/10 Newcastle United 46 102 90 35 55.00 55.00 2.22 1.96 0.76
08/09 Wolverhampton Wanderers 46 90 80 52 28.00 28.00 1.96 1.74 1.13
07/08 West Bromwich Albion 46 81 88 55 33.00 33.00 1.76 1.91 1.20
06/07 Sunderland 46 88 76 47 29.00 29.00 1.91 1.65 1.02
05/06 Reading 46 106 99 32 67.00 67.00 2.30 2.15 0.70
04/05 Sunderland 46 94 75 41 34.00 34.00 2.04 1.63 0.89
03/04 Norwich City 46 94 79 39 40.00 40.00 2.04 1.72 0.85
02/03 Portsmouth 46 98 97 45 52.00 52.00 2.13 2.11 0.98
01/02 Manchester City 46 99 108 52 56.00 56.00 2.15 2.35 1.13
00/01 Fulham 46 101 90 32 58.00 58.00 2.20 1.96 0.70
99/00 Charlton Athletic 46 91 79 45 34.00 34.00 1.98 1.72 0.98
98/99 Sunderland 46 105 91 28 63.00 63.00 2.28 1.98 0.61
97/98 Nottingham Forest 46 94 82 42 40.00 40.00 2.04 1.78 0.91
96/98 Bolton Wanderers 46 98 100 53 47.00 47.00 2.13 2.17 1.15
95/96 Sunderland 46 83 59 33 26.00 26.00 1.80 1.28 0.72
94/95 Middlesborough 46 82 67 40 27.00 27.00 1.78 1.46 0.87
93/94 Crystal Palace 46 90 73 46 27.00 27.00 1.96 1.59 1.00
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...